|
191 Talisman Dr #205-Turn-Key Uptown Loft in Pagosa Springs| Walk & Bike Everywhere-The perfect lock and leave lifestyle plus Special Mixed Use Town Center Zoning means this unit can be guest rented without the wait or restrictions! This Chic 1440 sf 2-bedroom, 2-bath end unit condo in uptown Pagosa features a soaring vaulted ceiling great room, secure airlock entry, central a/c, an updated kitchen, abundant storage, and a lighted covered deck. There's a main level guest room and full bath, and separate spacious open loft-style suite which includes a sitting area, oversized walk-in closet, and nice bath. Walk and bike to coffee shops, restaurants, trails, lakes, bike paths, and the Rec Center. Enjoy PLPOA amenities, 27 holes of golf nearby, the world-famous hot springs just minutes away, and Wolf Creek Ski Area within 30 minutes. One of the lowest HOA's in the county which includes building maintenance, exterior insurance, landscaping, water, sewer, trash, and snow removal. Own one of Pagosa Springs' most valuable investments. Live where everyone else vacations-where the rivers flow, the steam rises, and life slows down just enough to savor it. Don't wait, seize the opportunity and schedule your showing!
| LAST UPDATED | 5/21/2026 | TRACT | Cornerstone Lofts Condos-03 Cnty Code 00960 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | PS03 (Pagosa Lakes) |
| COUNTY | Archuleta | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Pagosa Springs K-4 |
|---|---|
| Jr. High School | Pagosa Springs 5-8 |
| High School | Pagosa Springs 9-12 |
| ADDITIONAL DETAILS | |
| Login to view Additional Details |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Galles Properties
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than JoAnn Laird Real Estate contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 9/14/26 6:05 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JoAnn
Laird to contact you even if your name is on a Federal or State
"Do not call List".
