|
Welcome to 624 Dove Ranch Road, a newer, exceptionally well-maintained ranch-style home offering thoughtful design with beautiful finishes. HIGHLIGHTS: 3,666 Sq. Ft. | 3 Bed | 3 Bath | Walk-Out Basement Expanded Living Space: Fully finished lower walk-out level that can function as multi-generational living suite or dual-living layout - flexible game room (potential extra bedroom). Eco-Friendly & Cool: Equipped with solar panels and central air conditioning. Outdoor Living: Covered front porch, back deck, fenced yard, sprinkler system, and mature landscaping. Step onto the welcoming covered front porch and into an expansive, light-filled layout crafted for comfortable living and effortless entertaining. The heart of the home features an open-concept kitchen complete with sleek quartz countertops, a large center island, and seamless flow into a separate, dedicated dining room. The primary suite serves as a true private retreat, featuring a luxurious ensuite bathroom outfitted with a large glass-enclosed shower. The lower level expands your living space significantly with a fully finished walk-out basement. Here, you'll find a generous second living area alongside a versatile game room that easily functions as a 4th bedroom, office, or hobby space. Modern efficiency and year-round comfort are at the forefront, equipped with central air conditioning and solar panels for low energy costs. Outdoors, enjoy pristine professional landscaping in both the front and back, complete with an in-ground sprinkler system. The fully fenced backyard features a back deck leading straight to the lawn, making it ideal for outdoor dining, pets, and gatherings. Located in a prime Bayfield neighborhood, this turnkey home delivers the perfect blend of style, space, and functionality!
| LAST UPDATED | 8/26/2026 | TRACT | Dove Ranch |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Bayfield In Town |
| GARAGE SPACES | 2.0 | COUNTY | La Plata |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bayfield K-5 |
|---|---|
| Jr. High School | Bayfield 6-8 |
| High School | Bayfield 9-12 |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| Login to view Additional Details |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams Realty Southwest Associates, LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to “limited license” rights. Duplication or reproduction is prohibited.
Real Estate listings held by companies other than JoAnn Laird Real Estate contain that company’s name.
Fair Housing DisclaimerThis data was last updated: 8/29/26 3:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JoAnn
Laird to contact you even if your name is on a Federal or State
"Do not call List".
